Labour Force Indicators: Unemployment Rate in Pakistan (Ages 15-29)
Series No. 2 (May 2024)
Estimations by: 𝐌𝐬. 𝐀𝐬𝐢𝐚 𝐅𝐚𝐢𝐬𝐚𝐥
PRIDE Consulting estimated the series of youth (ages 15-29) using microdata from various issues of the Labour Force Survey. The Pakistan Bureau of Statistics (PBS) conducted 14 rounds of the Labour Force Survey (LFS) between 2001-02 and 2020-21.
Values for six missing years, during which the LFS was not conducted, have been interpolated (indicated as underlined) to create a consistent time series. This consistent time series is a valuable tool for researchers and policymakers, offering a comprehensive and reliable dataset to analyze youth unemployment trends over time.
Key Insight: The unemployment rate in Pakistan has shown a gradual decline over the past two decades, with fluctuations due to economic and social factors. Overall Unemployment Rate: Decreased from 8.27% in 2001-02 to 6.29% in 2020-21, showing a 1.98 percentage point reduction over the period.
Unemployment Rate of Youth (15-29), Pakistan (2001-02 to 2020-21)
| Year | Overall | Female | Male | Rural | Urban |
|---|---|---|---|---|---|
| 2001-02 | 8.27 | 16.50 | 6.69 | 7.55 | 9.80 |
| 2002-03 | 7.98 | 14.63 | 6.64 | 7.15 | 9.75 |
| 2003-04 | 7.69 | 12.75 | 6.59 | 6.74 | 9.70 |
| 2004-05 | 6.95 | 11.03 | 6.01 | 6.05 | 8.87 |
| 2005-06 | 6.20 | 9.30 | 5.42 | 5.35 | 8.04 |
| 2006-07 | 5.32 | 8.38 | 4.53 | 4.72 | 6.66 |
| 2007-08 | 5.20 | 8.52 | 4.31 | 4.71 | 6.34 |
| 2008-09 | 5.46 | 9.00 | 4.46 | 4.73 | 7.11 |
| 2009-10 | 5.55 | 9.46 | 4.39 | 4.82 | 7.21 |
| 2010-11 | 5.95 | 8.88 | 5.07 | 4.68 | 8.84 |
| 2011-12 | 6.10 | 8.96 | 5.24 | 4.88 | 8.84 |
| 2012-13 | 6.24 | 9.03 | 5.41 | 5.08 | 8.83 |
| 2013-14 | 5.96 | 8.74 | 5.08 | 5.01 | 8.02 |
| 2014-15 | 5.94 | 8.97 | 4.98 | 5.01 | 7.98 |
| 2015-16 | 5.89 | 8.74 | 5.01 | 5.02 | 7.73 |
| 2016-17 | 5.84 | 8.51 | 5.04 | 5.03 | 7.48 |
| 2017-18 | 5.79 | 8.28 | 5.07 | 5.03 | 7.24 |
| 2018-19 | 6.86 | 10.01 | 5.87 | 6.36 | 7.85 |
| 2019-20 | 6.58 | 9.47 | 5.68 | 6.08 | 7.60 |
| 2020-21 | 6.29 | 8.93 | 5.48 | 5.79 | 7.34 |
| Difference/range* | -1.98 | -7.57 | -1.21 | -1.76 | -2.46 |
Source: Pakistan Bureau of Statistics (PBS), Labour Force Survey, various issues.
*Difference/range between latest to oldest year (2020-21 to 2001-02).
Note: PBS conducted 14 rounds of LFS during 2001-02 to 2020-21. Values of six missing years, when LFS was not conducted, have been interpolated (underlined) to make consistent time series.